<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lucidCircus &#187; Worth Reading</title>
	<atom:link href="http://www.lucidcircus.com/blog/category/worth-reading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucidcircus.com/blog</link>
	<description>Company news, portfolio updates and relevant ramblings</description>
	<lastBuildDate>Fri, 21 May 2010 18:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ultimate Comparison between Google Analytics &amp; Yahoo Web Analytics &#8211; Blog &#8211; Insightr Consulting</title>
		<link>http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=comparing-google-analytics-yahoo-web-analytics</link>
		<comments>http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:22:55 +0000</pubDate>
		<dc:creator>Ezra</dc:creator>
				<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Consultant Network]]></category>
		<category><![CDATA[Contender]]></category>
		<category><![CDATA[Feature Comparison]]></category>
		<category><![CDATA[Free Tools]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Web]]></category>
		<category><![CDATA[Google Yahoo]]></category>
		<category><![CDATA[Mixture]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Pioneer Member]]></category>
		<category><![CDATA[Product Innovation]]></category>
		<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Analytics Consultant]]></category>
		<category><![CDATA[Web Consulting]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Web]]></category>
		<category><![CDATA[Ywa]]></category>

		<guid isPermaLink="false">http://www.lucidcircus.com/blog/?p=237</guid>
		<description><![CDATA[This post is copied from Insightr.  Please visit their site for more information.
The Ultimate Comparison between Google Analytics &#38; Yahoo Web Analytics &#8211; Blog &#8211; Insightr Consulting.
At Insightr Consulting we are big fans of free web analytics products for our clients. Free used to mean less capability, less reliability and less confidence that the product would [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post is copied from Insightr.  Please visit their site for more information.</em></p>
<p><a href="http://insightr.com/blog/2009/10/30/the-ultimate-comparison-between-google-analytics-yahoo-web-a.html">The Ultimate Comparison between Google Analytics &amp; Yahoo Web Analytics &#8211; Blog &#8211; Insightr Consulting</a>.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">At Insightr Consulting we are big fans of free web analytics products for our clients. Free used to mean less capability, less reliability and less confidence that the product would be able to service the needs of business.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">The last 12 months have seen the Google Analytics (GA) product evolve into a serious contender for a do-it-all product for most businesses, a period that has also seen Yahoo! get serious with analytics through the purchase of the not-so-well-know European product called Indextools &#8211; the decision by Yahoo! to make the Indextools product free with a rebrand into Yahoo Web Analytics (YWA) has turned the free market into a rich, dynamic, competitive space that’s seeing incredible product innovation.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">Insightr Consulting are certified in Google Analytics through the Individual Certification programme as well as being a pioneer member of the Yahoo Web Analytics Consultant Network (<a style="text-decoration: none; color: #5aa4d8; border-color: #5aa4d8;" href="http://web.analytics.yahoo.com/ywacn.php">YWACN</a>). Our clients use a mixture of Google Analytics, Omniture Site Catalyst and Yahoo Web Analytics, with the majority of new businesses adopting either GA or YWA. In Singapore where we are based (and indeed across Asia) budgets for analytics are not as formalised as they are in markets like the US and Europe, so free tools are very popular here.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">This article is the outcome of over 5 weeks work carrying out a feature by feature comparison of the Google Analytics and Yahoo Web Analytics products &#8211; a project that required a large overhaul after Google <a style="text-decoration: none; color: #5aa4d8; border-color: #5aa4d8;" href="http://analytics.blogspot.com/2009/10/google-analytics-now-more-powerful.html">announced new features</a> on the 20th October (more examples of the product innovation we’re seeing). Yahoo Web Analytics is still a largely unknown product to business and analysts alike as the product is only available through the YWACN or via Yahoo! advertising sales teams &#8211; this comparison should give you a pretty good feel for what you’re missing.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">As our friends at Yahoo would say, this is perhaps an unfair comparison &#8211; as Indextools always liked to think of the old product as 80% of Omniture at 10% of the price. They weren’t wrong. In fact as an Omniture Site Catalyst user for over 7 years (how many of you can recall SC7?) the Yahoo offering is in many ways more powerful than Site Catalyst; especially when it comes to ‘advanced’ features such as segmentation which for Site Catalyst are only available with an additional “Discover on Demand” license.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">Some of you will disagree with our analysis, and particularly with our scoring system &#8211; we’re hoping that the comparison is a thought starter and something that will lead to your consideration of the YWA product as a tool worth considering. We feel the scores are fair based on our usage of products and the way our clients will use them.</p>
<p style="margin-bottom: 1em; margin-top: 0em;">So, here’s the presentation &#8211; it’s best if you view it in full screen otherwise the screenshots will be too small. We apologise for the low quality of some of the screenshots &#8211; this was required to keep the file size down. It’s also a long document, over 50 pages &#8211; but that’s because both of these tools are powerful and are feature packed! We hope you enjoy it and get value from our work:</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTc1MjA3MTI5NjcmcHQ9MTI1NzUyMDczMDYyMyZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89NDliYjljNzkwYzI5NGU3OGEwY2Y*MTJjOTUzM2JhNDMmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_2381841" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Insightr InSite: Comparing Free Analytics (Visual)" href="http://www.slideshare.net/insightr/insightr-insite-comparing-free-analytics-visual">Insightr InSite: Comparing Free Analytics (Visual)</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=insightr-insite-comparingfreeanalytics-v3-091030021129-phpapp01&amp;stripped_title=insightr-insite-comparing-free-analytics-visual" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=insightr-insite-comparingfreeanalytics-v3-091030021129-phpapp01&amp;stripped_title=insightr-insite-comparing-free-analytics-visual" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/insightr">Insightr Consulting</a>.</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/&amp;title=The+Ultimate+Comparison+between+Google+Analytics+%26+Yahoo+Web%C2%A0Analytics+-+Blog+-+Insightr+Consulting" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/&amp;title=The+Ultimate+Comparison+between+Google+Analytics+%26+Yahoo+Web%C2%A0Analytics+-+Blog+-+Insightr+Consulting" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/&amp;t=The+Ultimate+Comparison+between+Google+Analytics+%26+Yahoo+Web%C2%A0Analytics+-+Blog+-+Insightr+Consulting" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/&amp;title=The+Ultimate+Comparison+between+Google+Analytics+%26+Yahoo+Web%C2%A0Analytics+-+Blog+-+Insightr+Consulting&amp;summary=This%20post%20is%20copied%20from%20Insightr.%20%C2%A0Please%20visit%20their%20site%20for%20more%20information.%0D%0A%0D%0AThe%20Ultimate%20Comparison%20between%20Google%20Analytics%20%26amp%3B%20Yahoo%20Web%C2%A0Analytics%20-%20Blog%20-%20Insightr%20Consulting.%0D%0AAt%20Insightr%20Consulting%20we%20are%20big%20fans%20of%20free%20web%20analytics%20products%20for%20our%20clients.%20Free%20used%20to%20mean%20le&amp;source=lucidCircus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/&amp;title=The+Ultimate+Comparison+between+Google+Analytics+%26+Yahoo+Web%C2%A0Analytics+-+Blog+-+Insightr+Consulting" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Ultimate+Comparison+between+Google+Analytics+%26+Yahoo+Web%C2%A0Analytics+-+Blog+-%5B..%5D+-+http://b2l.me/xafre&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.lucidcircus.com/blog/2009/11/comparing-google-analytics-yahoo-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Have Multiple Websites?</title>
		<link>http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=should-you-have-multiple-websites</link>
		<comments>http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:52:42 +0000</pubDate>
		<dc:creator>Ondrej</dc:creator>
				<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[seobook]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.lucidcircus.com/blog/?p=109</guid>
		<description><![CDATA[http://www.seobook.com/
Or just one?
Let&#8217;s take look at a web strategy that has a number of SEO and benefits: the hub and spoke strategy. A hub and spoke strategy is when you create one authoritative domain (the hub), and then hang various related websites off that domain (the spokes).
If you don&#8217;t yet have an authority site, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.seobook.com/should-you-have-multiple-websites" target="_blank">http://www.seobook.com/</a></p></blockquote>
<p>Or just one?</p>
<p>Let&#8217;s take look at a web strategy that has a number of SEO and benefits: the hub and spoke strategy. A hub and spoke strategy is when you create one authoritative domain (the hub), and then hang various related websites off that domain (the spokes).</p>
<p>If you don&#8217;t yet have an authority site, it&#8217;s probably best to focus on that one site. However, once you&#8217;ve built an authority hub, it can be a good idea to specialize in a number of niches using multiple, smaller sites.</p>
<p>Let&#8217;s look at a few reasons why, in the context of dominating a niche.</p>
<h3>Economics</h3>
<p>Economic theory holds that division of labor increases profitability.</p>
<p>During the early days of the web, it was easy to make money by being a generalist. However, as the web got deeper and richer, it became difficult to maintain a generalist position unless you had significant resources.</p>
<p>Specialization, by way of niches, allows for greater targeting, and this targeting can increase value. Leads and advertising become more valuable, because the target audience can be reached more efficiently.</p>
<p>The hub and spoke approach is this theory in microcosm. The hub is the generalist authority, whilst the spokes allow for niche specialization.</p>
<p>We&#8217;ll see how this dove-tails with SEO shortly.</p>
<p>Full article: <a href="http://www.seobook.com/should-you-have-multiple-websites" target="_blank">http://www.seobook.com/should-you-have-multiple-websites</a></p>
<p>article suggested by <a href="http://ilincev.com" target="_blank">Ondrej Ilincev</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/&amp;title=Should+You+Have+Multiple+Websites%3F+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/&amp;title=Should+You+Have+Multiple+Websites%3F+" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/&amp;t=Should+You+Have+Multiple+Websites%3F+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/&amp;title=Should+You+Have+Multiple+Websites%3F+&amp;summary=http%3A%2F%2Fwww.seobook.com%2F%0D%0AOr%20just%20one%3F%0D%0A%0D%0ALet%27s%20take%20look%20at%20a%20web%20strategy%20that%20has%20a%20number%20of%20SEO%20and%20benefits%3A%20the%20hub%20and%20spoke%20strategy.%20A%20hub%20and%20spoke%20strategy%20is%20when%20you%20create%20one%20authoritative%20domain%20%28the%20hub%29%2C%20and%20then%20hang%20various%20related%20websites%20off%20that%20domain%20%28the%20spokes%29.%0D%0A%0D%0AIf%20you&amp;source=lucidCircus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/&amp;title=Should+You+Have+Multiple+Websites%3F+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Should+You+Have+Multiple+Websites%3F++-+http://b2l.me/4gv5p&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.lucidcircus.com/blog/2009/01/should-you-have-multiple-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assess a New Market By Working Backwards</title>
		<link>http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=assess-a-new-market-by-working-backwards</link>
		<comments>http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 12:10:12 +0000</pubDate>
		<dc:creator>Ezra</dc:creator>
				<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[ask howie]]></category>
		<category><![CDATA[spinach]]></category>

		<guid isPermaLink="false">http://www.lucidcircus.com/blog/?p=101</guid>
		<description><![CDATA[http://askhowie.com/
Assess Your Search to Sale Efficiency Ratio
1. Profit
Start by writing down your profit needs. How much money do you need to make each month?
2. Sales
Next, factor in your cost of goods sold, if any. How much do you need to sell in order to make that profit?
3. Orders
How many sales do you need to make [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://askhowie.com/bopzine/spinach-market/" target="_blank">http://askhowie.com/</a></p></blockquote>
<p>Assess Your Search to Sale Efficiency Ratio</p>
<p><strong>1. Profit</strong></p>
<p>Start by writing down your profit needs. How much money do you need to make each month?</p>
<p><strong>2. Sales</strong></p>
<p>Next, factor in your cost of goods sold, if any. How much do you need to sell in order to make that profit?</p>
<p><strong>3. Orders</strong></p>
<p>How many sales do you need to make to hit your sales target?</p>
<p><strong>4. Sales conversion rate</strong></p>
<p>Next, how many visitors do you need to your website in order to make that many sales? In other words, what percentage of visitors become buyers? When you’re getting started, you don’t know this number. So to assess a market, choose a conservative number. Can you make this work with a 0.5% conversion rate?</p>
<p><strong>5. Click through rate (CTR)</strong></p>
<p>Now that you know how many visitors a month your business needs, simply divide that number by your CTR to determine the number of searches that will support your venture.</p>
<p>Again, at the beginning of your market research, you won’t have this number. So choose a conservative CTR. Can you make this work with a 0.6% CTR?</p>
<p>Full article : <a href="http://askhowie.com/bopzine/spinach-market/" target="_blank">http://askhowie.com/bopzine/spinach-market/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/&amp;title=Assess+a+New+Market+By+Working+Backwards" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/&amp;title=Assess+a+New+Market+By+Working+Backwards" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/&amp;t=Assess+a+New+Market+By+Working+Backwards" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/&amp;title=Assess+a+New+Market+By+Working+Backwards&amp;summary=http%3A%2F%2Faskhowie.com%2F%0D%0AAssess%20Your%20Search%20to%20Sale%20Efficiency%20Ratio%0D%0A%0D%0A1.%20Profit%0D%0A%0D%0AStart%20by%20writing%20down%20your%20profit%20needs.%20How%20much%20money%20do%20you%20need%20to%20make%20each%20month%3F%0D%0A%0D%0A2.%20Sales%0D%0A%0D%0ANext%2C%20factor%20in%20your%20cost%20of%20goods%20sold%2C%20if%20any.%20How%20much%20do%20you%20need%20to%20sell%20in%20order%20to%20make%20that%20profit%3F%0D%0A%0D%0A3.%20O&amp;source=lucidCircus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/&amp;title=Assess+a+New+Market+By+Working+Backwards" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Assess+a+New+Market+By+Working+Backwards+-+http://b2l.me/2tqkt&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.lucidcircus.com/blog/2009/01/assess-a-new-market-by-working-backwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Clouds Gallery: Examples And Good Practices</title>
		<link>http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tag-clouds-gallery-examples-and-good-practices</link>
		<comments>http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:09:18 +0000</pubDate>
		<dc:creator>Ezra</dc:creator>
				<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Smashing Magazine]]></category>
		<category><![CDATA[tag cloud examples]]></category>

		<guid isPermaLink="false">http://www.lucidcircus.com/blog/?p=75</guid>
		<description><![CDATA[Compared to conventional navigation patterns tag clouds don’t necessarily offer a more convenient and intuitive navigation. However, used properly, they can provide visitors with an instant illustration of the main topics, giving a very specific and precise orientation of the site’s content.]]></description>
			<content:encoded><![CDATA[<blockquote><p><a title="Smashing Magazine - Tag Cloud Gallery" href="http://smashingmagazine.com/2007/11/07/tag-clouds-gallery-examples-and-good-practices/" target="_blank">http://smashingmagazine.com/2007/11/07/tag-clouds-gallery-examples-and-good-practices/</a></p></blockquote>
<p>Compared to conventional navigation patterns <strong>tag clouds</strong> don’t necessarily offer a more convenient and intuitive navigation. However, used properly, they can provide visitors with an instant illustration of the main topics, giving a very specific and precise orientation of the site’s content. Since human beings tend to think in concepts and models, it’s easier to get an idea of presented content if the main concepts are given straight away — in digestible pieces, and prioritized by their weight. In fact, the main advantage of tag clouds lies in their ability to highlight the most important or/and popular subjects dynamically which is not the case in conventional navigation menus.</p>
<p>Tag clouds offer a quite interesting approach for site navigation; although the technique is sometimes considered to be an “alternative”, it shouldn’t replace the “common” navigation but support it giving users additional clues about the content of the site. Due to their “cloudy” form the <strong>design of tag clouds sets them apart from other design elements on a page</strong>. And although designers don’t really have that much choice in designing them, they still find their ways to break through the bounds of creativity and come up with some unusual approaches and solutions.</p>
<p>This article offers some selected examples of tag clouds, its shortcomings and also some suggestions for tagging data and links in a more profound and effective way.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/&amp;title=Tag+Clouds+Gallery%3A+Examples+And+Good+Practices" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/&amp;title=Tag+Clouds+Gallery%3A+Examples+And+Good+Practices" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/&amp;t=Tag+Clouds+Gallery%3A+Examples+And+Good+Practices" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/&amp;title=Tag+Clouds+Gallery%3A+Examples+And+Good+Practices&amp;summary=Compared%20to%20conventional%20navigation%20patterns%20tag%20clouds%20don%E2%80%99t%20necessarily%20offer%20a%20more%20convenient%20and%20intuitive%20navigation.%20However%2C%20used%20properly%2C%20they%20can%20provide%20visitors%20with%20an%20instant%20illustration%20of%20the%20main%20topics%2C%20giving%20a%20very%20specific%20and%20precise%20orientation%20of%20the%20site%E2%80%99s%20content.&amp;source=lucidCircus" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/&amp;title=Tag+Clouds+Gallery%3A+Examples+And+Good+Practices" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Tag+Clouds+Gallery%3A+Examples+And+Good+Practices+-+http://b2l.me/w92gm&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.lucidcircus.com/blog/2009/01/tag-clouds-gallery-examples-and-good-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disconnect in PPC vs. SEO Spending</title>
		<link>http://www.lucidcircus.com/blog/2009/01/the-disconnect-in-ppc-vs-seo-spending/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-disconnect-in-ppc-vs-seo-spending</link>
		<comments>http://www.lucidcircus.com/blog/2009/01/the-disconnect-in-ppc-vs-seo-spending/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:24:00 +0000</pubDate>
		<dc:creator>Ondrej</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Worth Reading]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[ondrej]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[seomoz]]></category>

		<guid isPermaLink="false">http://www.lucidcircus.com/blog/?p=48</guid>
		<description><![CDATA[http://www.seomoz.org/blog/the-disconnect-in-ppc-vs-seo-spending
There&#8217;s a big disconnect in the way marketing dollars are allocated to search engine focused campaigns. Let me highlight:
Not surprisingly, search advertising should continue to be the largest category, growing from $9.1 billion in 2007 to $20.9 billion in 2013.
- Source: C&#124;Net News, June 30, 2008
OK.  So companies in the US spent $10 billion last [...]]]></description>
